Units | 7 units |
Office Suites 02, 03, 06 | 55.74 sqm ~ 60.4 sqm – 6 to 10 people |
Office Suites 07 | 70.56 sqm – 7 to 12 people |
Office Suites 01 | 85.79 sqm – 9 to 14 people |
Office Suites 05 | 102.13 sqm – 10 to 17 people |
Units | 7 units |
Office Suites 02, 03, 06 | 55.74 sqm ~ 60.4 sqm – 6 to 10 people |
Office Suites 07 | 70.56 sqm – 7 to 12 people |
Office Suites 01 | 85.79 sqm – 9 to 14 people |
Office Suites 05 | 102.13 sqm – 10 to 17 people |
Units | 3 units |
Office Suites 01, 02 | 161.3 sqm – 16 to 27 people |
Office Suites 03 | 278 sqm – 28 to 46 people |
Units | 4 units |
Office Suites 01, 02, 03 | 161.3 sqm – 16 to 27 people |
Office Suites 04 | 117.41 sqm – 12 to 20 people |
Units | 6 units |
Office Suites 02, 05 | 55.74 sqm – 6 to 9 people |
Office Suites 03, 06 | 79.86 sqm ~ 84.34 sqm – 8 to 14 people |
Office Suites 04 | 101 sqm – 10 to 17 people |
Office Suites 01 | 139.9 sqm – 14 to 23 people |
Units | 5 units |
Office Suites 04 | 55.74 sqm– 6 to 9 people |
Office Suites 02, 05 | 79.86 sqm ~ 84.9 sqm – 8 to 14 people |
Office Suites 03 | 101 sqm – 10 to 17 people |
Office Suites 01 | 194.9 sqm – 19 to 32 people |
Copyright@2025 Pyay Garden Residence